<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Product of the Year</title>
	<atom:link href="http://productoftheyear.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://productoftheyear.com.au</link>
	<description>Consumers Vote. Sales Increase.</description>
	<lastBuildDate>Mon, 13 Feb 2012 04:14:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Stephen Jenkins, Customer Marketing Manager, Nivea for Men &amp; Nivea Deo</title>
		<link>http://productoftheyear.com.au/blog/2012/02/13/stephen-jenkins-customer-marketing-manager-nivea-for-men-nivea-deo/</link>
		<comments>http://productoftheyear.com.au/blog/2012/02/13/stephen-jenkins-customer-marketing-manager-nivea-for-men-nivea-deo/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 04:13:54 +0000</pubDate>
		<dc:creator>adminaus</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://productoftheyear.com.au/?p=881</guid>
		<description><![CDATA[&#8220;As a small player within the deodorant category in Australia, having received such a wonderful accolade by our consumers is a tremendous recognition to the Nivea Brand and all of us who have worked on the launch in Australia.&#8221; Stephen &#8230; <a href="http://productoftheyear.com.au/blog/2012/02/13/stephen-jenkins-customer-marketing-manager-nivea-for-men-nivea-deo/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>&#8220;As a small player within the deodorant category in Australia, having received such a wonderful accolade by our consumers is a tremendous recognition to the Nivea Brand and all of us who have worked on the launch in Australia.&#8221;</p>
<blockquote><p>Stephen Jenkins, Customer Marketing Manager, Beiresdorf &#8211; POY 2012</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://productoftheyear.com.au/blog/2012/02/13/stephen-jenkins-customer-marketing-manager-nivea-for-men-nivea-deo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://productoftheyear.com.au/blog/2012/02/13/875/</link>
		<comments>http://productoftheyear.com.au/blog/2012/02/13/875/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 23:58:12 +0000</pubDate>
		<dc:creator>adminaus</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://productoftheyear.com.au/?p=875</guid>
		<description><![CDATA[&#8220;As the first mass brand to bring the global beauty phenomenon of BB creams to Australia , it is amazing not only to be recognised but also to win Beauty Product of the Year. As a key communication tool for &#8230; <a href="http://productoftheyear.com.au/blog/2012/02/13/875/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>&#8220;As the first mass brand to bring the global beauty phenomenon of BB creams to Australia , it is amazing not only to be recognised but also to win Beauty Product of the Year.  As a key communication tool for consumer endorsement, the Product of the Year logo will be used as a focus for the next phase in our marketing communication strategy to convert as many consumers from consideration of trial of Australia&#8217;s first BB cream by Garnier&#8221;</p>
<blockquote><p>Monique Smith, Senior Brand Manager, Garnier &#8211; POY 2012</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://productoftheyear.com.au/blog/2012/02/13/875/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Winners featured on The Morning Show</title>
		<link>http://productoftheyear.com.au/blog/2012/02/13/2012-winners-featured-on-the-morning-show/</link>
		<comments>http://productoftheyear.com.au/blog/2012/02/13/2012-winners-featured-on-the-morning-show/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 23:47:06 +0000</pubDate>
		<dc:creator>adminaus</dc:creator>
				<category><![CDATA[Media Coverage]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://productoftheyear.com.au/?p=869</guid>
		<description><![CDATA[The Morning Show ran a segment covering the 2012 winners on Friday February 3rd, the morning after awards night Download Content]]></description>
			<content:encoded><![CDATA[<p>The Morning Show ran a segment covering the 2012 winners on Friday February 3rd, the morning after awards night</p>
<p><a>Download Content</a></p>
]]></content:encoded>
			<wfw:commentRss>http://productoftheyear.com.au/blog/2012/02/13/2012-winners-featured-on-the-morning-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 WINNERS featured on TODAY TONIGHT</title>
		<link>http://productoftheyear.com.au/blog/2012/02/07/2012-winners-featured-on-today-tonight/</link>
		<comments>http://productoftheyear.com.au/blog/2012/02/07/2012-winners-featured-on-today-tonight/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 23:19:57 +0000</pubDate>
		<dc:creator>adminaus</dc:creator>
				<category><![CDATA[Media Coverage]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://productoftheyear.com.au/?p=861</guid>
		<description><![CDATA[The 2012 Winners were featured in an exclusive segment on The Today Tonight show on the evening of the award announcement. Download Content]]></description>
			<content:encoded><![CDATA[<p>The 2012 Winners were featured in an exclusive segment on The Today Tonight show on the evening of the award announcement.</p>
<p><a href="http://productoftheyear.com.au/wp-content/uploads/2012/02/MediaClips_CRS12_Crossman_TodayTonight_2Feb2012_ProductYear.wmv">Download Content</a></p>
]]></content:encoded>
			<wfw:commentRss>http://productoftheyear.com.au/blog/2012/02/07/2012-winners-featured-on-today-tonight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://productoftheyear.com.au/wp-content/uploads/2012/02/MediaClips_CRS12_Crossman_TodayTonight_2Feb2012_ProductYear.wmv" length="2877473" type="video/asf" />
		</item>
		<item>
		<title>2012 Winners Announced!</title>
		<link>http://productoftheyear.com.au/blog/2012/02/02/2012-winners-announced/</link>
		<comments>http://productoftheyear.com.au/blog/2012/02/02/2012-winners-announced/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 12:00:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://productoftheyear.com.au/?p=836</guid>
		<description><![CDATA[The winners of the 2012 Product of the Year awards were announced on February 2, 2012 at the beautiful Quay restaurant on Sydney’s harbour. <a href="http://productoftheyear.com.au/blog/2012/02/02/2012-winners-announced/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The winners of the 2012 Product of the Year awards were announced on February 2, 2012 at the beautiful Quay restaurant on Sydney’s harbour. TODAY Show host and Product of the Year ambassador, Lisa Wilkinson, hosted the event and presented the top picks to a packed house including influential marketing and media executives from leading manufacturing companies, experts in packaging and design as well as industry media. The 28 category winners celebrated their triumphs by trying their luck at the black jack tables and then auctioned their chips to win a host of great prizes.  </p>
]]></content:encoded>
			<wfw:commentRss>http://productoftheyear.com.au/blog/2012/02/02/2012-winners-announced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jury Day, Sept 2011</title>
		<link>http://productoftheyear.com.au/blog/2011/09/20/jury-day-sept-2011/</link>
		<comments>http://productoftheyear.com.au/blog/2011/09/20/jury-day-sept-2011/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 06:18:47 +0000</pubDate>
		<dc:creator>adminaus</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://productoftheyear.com.au/?p=806</guid>
		<description><![CDATA[The first phase in finding the 2012 Product of the Year category winners has been completed, with a jury panel made up of retail gurus and industry representatives poking, prodding, shaking, squeezing, tasting and testing over 100 products entered, from chips and pizza through to skincare, haircare, cleaning products and beyond. The initial feedback was that a tight market with more measured consumer spending has made innovation even more pertinent, but manufacturers had generally played it safe with line extensions more popular than completely new products. Now, short-listed products will be put to the test by consumers, with more than 5000 people voting for the category winners to be revealed in early February 2012.
 <a href="http://productoftheyear.com.au/blog/2011/09/20/jury-day-sept-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>
The first phase in finding the 2012 Product of the Year category winners has been completed, with a jury panel made up of retail gurus and industry representatives poking, prodding, shaking, squeezing, tasting and testing over 100 products entered, from chips and pizza through to skincare, haircare, cleaning products and beyond. The initial feedback was that a tight market with more measured consumer spending has made innovation even more pertinent, but manufacturers had generally played it safe with line extensions more popular than completely new products. Now, short-listed products will be put to the test by consumers, with more than 5000 people voting for the category winners to be revealed in early February 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://productoftheyear.com.au/blog/2011/09/20/jury-day-sept-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Jury Panel</title>
		<link>http://productoftheyear.com.au/blog/2011/06/06/2012-jury-panel/</link>
		<comments>http://productoftheyear.com.au/blog/2011/06/06/2012-jury-panel/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 05:16:52 +0000</pubDate>
		<dc:creator>adminaus</dc:creator>
				<category><![CDATA[Media Coverage]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[press release]]></category>

		<guid isPermaLink="false">http://productoftheyear.com.au/?p=792</guid>
		<description><![CDATA[DUNKERLEY CHAIRS PRODUCT OF THE YEAR JURY PANEL 

Product of the Year will again have a high-powered panel assessing and shortlisting the entries for its 2012 Awards, with Woolworths’ Director of Marketing Luke Dunkerley named to chair an eleven-strong group of industry experts.

The jury, which includes Product of the Year ambassador Lisa Wilkinson, media representatives and National Merchandisers from the retailer sector, will meet in September to vet the products and ensure each entry demonstrates an innovation in function, design or packaging. Only the most innovative products will then move into the consumer research stage, being judged by 5500 consumers in Australia’s biggest independent consumer survey.

 <a href="http://productoftheyear.com.au/blog/2011/06/06/2012-jury-panel/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://productoftheyear.com.au/wp-content/uploads/2011/06/POY-Jury-Panel-Sourced.pdf">Download full article here </a></p>
<p>MEDIA RELEASE<br />
30 May 2011</p>
<p>DUNKERLEY CHAIRS PRODUCT OF THE YEAR JURY PANEL </p>
<p>Product of the Year will again have a high-powered panel assessing and shortlisting the entries for its 2012 Awards, with Woolworths’ Director of Marketing Luke Dunkerley named to chair an eleven-strong group of industry experts.</p>
<p>The jury, which includes Product of the Year ambassador Lisa Wilkinson, media representatives and National Merchandisers from the retailer sector, will meet in September to vet the products and ensure each entry demonstrates an innovation in function, design or packaging. Only the most innovative products will then move into the consumer research stage, being judged by 5500 consumers in Australia’s biggest independent consumer survey.</p>
<p>Product of the Year is heading into its third year in Australia and Director Sarah Connelly said the program itself is striving to innovate and be relevant. The Awards’ latest initiative was to work with leading marketing information group TNS to provide direct consumer feedback to all shortlisted products.</p>
<p>“It is a value-add for all entries that make the final cut,” Connelly said. “They will now be able to hear exactly what the consumers say about their offering and the other products in that category, providing relevant market insights.”<br />
Product of the Year is the only consumer research exercise which specifically asks the consumer about the appeal and interest of new products currently available to them. More than 5,000 households take part in the self-completion survey conducted by TNS.<br />
To qualify for entry, products must have launched between 1 January 2010 and 30 August 2011 and be a completely new type of product or a useful innovation, addition or modification to an existing product or brand. For 12 months, manufacturers of the winning products can use the Product of the Year logo on their packaging, promotions and advertising. </p>
<p>Product of the Year was founded in 1987 in France by former L&#8217;OREAL executive Christian LeBret and has been exported to 28 countries worldwide. Winners enjoy average sales increases of around 10-15% and many using the awards as a platform in their marketing and commercial activities.</p>
<p>The Australian entry deadline is 2 August 2011 and the winners will be announced at an awards ceremony in Sydney early in 2012.<br />
ENDS</p>
<p>For further media information please contact: Cassandra Robinson at Crossman Communications on (02) 9361 6099 or email cass.robinson@crossmancommunications.com.au</p>
]]></content:encoded>
			<wfw:commentRss>http://productoftheyear.com.au/blog/2011/06/06/2012-jury-panel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Product of the Year 2012 Open for Entries</title>
		<link>http://productoftheyear.com.au/blog/2011/05/09/product-of-the-year-2012-open-for-entries/</link>
		<comments>http://productoftheyear.com.au/blog/2011/05/09/product-of-the-year-2012-open-for-entries/#comments</comments>
		<pubDate>Mon, 09 May 2011 04:49:10 +0000</pubDate>
		<dc:creator>adminaus</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://productoftheyear.com.au/?p=784</guid>
		<description><![CDATA[Calling All Innovative Products!
Entries Are Open for Product Of The Year 2012

Entries are now open for the 2012 Product of the Year Awards, recognising Australia’s most innovative products to hit supermarket shelves this year. The winning products are selected by over 5,000 shoppers in the biggest independent consumer survey in the country. 

To be eligible for entry, products must launch between January 2010 and August 2011 and be either a completely new type of product or a useful innovation to an existing product or brand, such as a new ingredient, redesigned shape or size, new formula, or new packaging.  
 <a href="http://productoftheyear.com.au/blog/2011/05/09/product-of-the-year-2012-open-for-entries/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Download Press Release here</p>
<p><a href="http://productoftheyear.com.au/wp-content/uploads/2011/05/Call-for-entries-release-30-3-11-final.pdf">Open for Entries 2012</a></p>
<p>Calling All Innovative Products!<br />
Entries Are Open for Product Of The Year 2012</p>
<p>Entries are now open for the 2012 Product of the Year Awards, recognising Australia’s most innovative products to hit supermarket shelves this year. The winning products are selected by over 5,000 shoppers in the biggest independent consumer survey in the country. </p>
<p>To be eligible for entry, products must launch between January 2010 and August 2011 and be either a completely new type of product or a useful innovation to an existing product or brand, such as a new ingredient, redesigned shape or size, new formula, or new packaging.  </p>
<p>“Following a successful second year of the awards program in 2010, Product of the Year is building its profile as a valuable marketing tool helping winners set themselves apart from their competition in the eyes of the consumer,” said the director of Product of the Year Australia, Sarah Connelly. </p>
<p>“Previous award winners from around the world have benefited from average sales increases of around 10-15% after using the Product of the Year logo on their packaging, promotions and advertising, which they’re able to do for 12 months following their win.”</p>
<p>In 2010 winners were chosen from 21 categories, up from 17 the year before, including Packaged Goods, Beauty, Pet Care, Cleaning and Adult Medicine. Categories in 2012  will be finalised once entries have closed on August 2nd.</p>
<p>All entrants will be judged and vetted by a ‘jury’ of industry experts representing retailers, media, consumer researchers and journalists. They will determine whether each meets the key criteria of the program and can then be submitted for judging in the 5,000-strong consumer survey by global research group TNS.</p>
<p>For more information, or to enter, please visit the website at http://productoftheyear.com.au/. </p>
]]></content:encoded>
			<wfw:commentRss>http://productoftheyear.com.au/blog/2011/05/09/product-of-the-year-2012-open-for-entries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Super Food Ideas Editorial &#8211; May 2011</title>
		<link>http://productoftheyear.com.au/blog/2011/05/09/super-food-ideas-editorial-may-2011/</link>
		<comments>http://productoftheyear.com.au/blog/2011/05/09/super-food-ideas-editorial-may-2011/#comments</comments>
		<pubDate>Mon, 09 May 2011 04:38:42 +0000</pubDate>
		<dc:creator>adminaus</dc:creator>
				<category><![CDATA[Media Coverage]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://productoftheyear.com.au/?p=778</guid>
		<description><![CDATA[The Product of the Year logo is a handy guide for
busy shoppers looking for quality. Each year more
than 5000 Australian households are surveyed
to decide the best new products across 21 categories,
such as bakery goods, beauty products, beverages,
electronics and small appliances. Look for the Product
of the Year stamp on packaging in the supermarket
and be assured it was decided by people like you <a href="http://productoftheyear.com.au/blog/2011/05/09/super-food-ideas-editorial-may-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Download Article here</p>
<p><a href="http://productoftheyear.com.au/wp-content/uploads/2011/05/SFI-editorial.pdf">Super Food Ideas Editorial</a></p>
<p>The Product of the Year logo is a handy guide for<br />
busy shoppers looking for quality. Each year more<br />
than 5000 Australian households are surveyed<br />
to decide the best new products across 21 categories,<br />
such as bakery goods, beauty products, beverages,<br />
electronics and small appliances. Look for the Product<br />
of the Year stamp on packaging in the supermarket<br />
and be assured it was decided by people like you</p>
]]></content:encoded>
			<wfw:commentRss>http://productoftheyear.com.au/blog/2011/05/09/super-food-ideas-editorial-may-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Morning Show &#8211; February 4th 2011</title>
		<link>http://productoftheyear.com.au/blog/2011/03/28/the-morning-show-february-4th-2011/</link>
		<comments>http://productoftheyear.com.au/blog/2011/03/28/the-morning-show-february-4th-2011/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 23:05:56 +0000</pubDate>
		<dc:creator>adminaus</dc:creator>
				<category><![CDATA[Media Coverage]]></category>

		<guid isPermaLink="false">http://productoftheyear.com.au/?p=743</guid>
		<description><![CDATA[Interview with Product of the Year Co-Founder Mike Nolan. Nolan explains
how top products are decided. He looks at products including Sultana Bran
Buds, Cadbury Dairy Milk Chocolate Blocks, Wonder White Hi Fibre Plus,
Airwick Aqua Mist, Finish Quantum, Pine O Cleen Complete Clean Wipes,
New Omo, Macleans Advanced Toothpaste, L'Oreal Elvive Total Repair,
Garnier HerbaShine, Dettol No-Touch Moisturiser, Organic Bubs, Pedigree
Dentastix and Panadol Extra. <a href="http://productoftheyear.com.au/blog/2011/03/28/the-morning-show-february-4th-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://productoftheyear.com.au/wp-content/uploads/2011/03/Morning-Show_9-February-2011-actual-clip2.wmv">Download Content</a></p>
<p>Interview with Product of the Year Co-Founder Mike Nolan. Nolan explains<br />
how top products are decided. He looks at products including Sultana Bran<br />
Buds, Cadbury Dairy Milk Chocolate Blocks, Wonder White Hi Fibre Plus,<br />
Airwick Aqua Mist, Finish Quantum, Pine O Cleen Complete Clean Wipes,<br />
New Omo, Macleans Advanced Toothpaste, L&#8217;Oreal Elvive Total Repair,<br />
Garnier HerbaShine, Dettol No-Touch Moisturiser, Organic Bubs, Pedigree<br />
Dentastix and Panadol Extra.</p>
]]></content:encoded>
			<wfw:commentRss>http://productoftheyear.com.au/blog/2011/03/28/the-morning-show-february-4th-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://productoftheyear.com.au/wp-content/uploads/2011/03/Morning-Show_9-February-2011-actual-clip2.wmv" length="4828610" type="video/asf" />
		</item>
	</channel>
</rss>

